SIZE: | 79 x 59 x H7 cm |
WEIGHT SINGLE ELEMENT: | 1,60 Kg |
RESISTANCE TO COMPRESSION: | 6.000 Kg m |
RESISTANCE TO SHOCK: | 80-100 J/m |
PACKAGE DIMENSIONS: | 80 x 120 x H230 cm |
NR. ITEMS PER PALLET: | 200pcs |
Sealing edges and top panels with a superposition in corrugated plasticboard:
The overlapping locking system allows a quick and easy installation. DEFENDER can be cut with angle grinders or circular saws to match edges and the top of the walls. The installation of DEFENDER is to be made from the right to the left and from the bottom to the top following the arrows. The top elements are fastened through steel nails and plastic anchors. The corrugated plasticboard sheet is placed on the top with a superposition of 200 mm and fastened with adhesives.
Comparison with similar systems
ARTICLE | DEFENDER | DIMPLED MEMBRANE DELTA-DRAIN |
MATERIAL | RECYCLED PP | PE HD and geotextile PP |
Size (cm) | 79 x 59 x h 7 | roll 200x1250x1,2 |
Weight (kg) | 1,6 | N/A |
Locking system | CONTINUOUS | N/A |
N° foots per m2 | 26 | N/A |
Base (cm2/m2) | 650 | N/A |
Air gap (l/m2) | 63 | N/A |
Resistance to compression (kg/m2) | 6000 | 9000 |
Thermal resistance (C°) | -30° C / +80° C | -30°C / +80° C |
Speed of installation (m2 / hour / worker) | 20 | N/A |
Notice
This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.