SKYNET DOME | |
![]() |
|
Dimensions (cm) | 71 x 71 x H20 |
Material | Graplene |
Packing dimensions (cm) | 150 x 150 x H255 |
No. pieces per pallet | 540 |
Product code | ESKYNET7171 |
SKYNET TX | |
![]() |
|
Dimensions (cm) | 71 x 71 x H8 |
Material | Graplene |
Packing dimensions (cm) | 150 x 150 x H255 |
No. pieces per pallet | 560 |
Product code | ESKYNTX7171 |
BASE 125 | FLEX BASE | |
![]() |
![]() |
|
Dimensions | Ø int. mm 125 | |
Material | Graplene | Graplene |
Packing dimensions (cm) | 100 x 120 x H245 | Variable |
No. of pieces per pallet | 560 | Variable |
Product code | EBASEMA7171 | EPIEFLE0125 |
TUBE | |||
![]() |
Ø 125 mm Thickness mm 1,8 / 2,0 |
Ø 250 mm Thickness mm 2,5 / 2,8 |
Ø 300 mm Thickness mm 2,5 / 2,8 |
Material | PVC | ||
Product code | EELTUBOXXXX | EELTUBA3000 | EELTUBB3000 |
SPACER | |
![]() |
|
Dimensions (cm) | 50 x 7 |
Packing dimensions | 80 x 120 x H170 |
No. of pieces per pallet | 4400 |
Product code | EDISTEM7171 |
LISTEL | |
![]() |
|
Dimensions (cm) | 8 x 150 x H11 |
Material | EPS |
Product code | EELLISS0150 |
Load category | Distributed load (kg/m2) | Column spacing | Top reinforcements + ribs (kg/m2) | Shear reinforcements (kg/m2) | Punching reinforcements* | Column reinforcements* | Column incidence (pz/m2) |
Residential (Cat. A) | 200 | 2,84 | 4 | 0 | NO | NO | 0,12 |
4,24 | 7 | 1,5 | NO | NO | 0,06 | ||
5,66 | 10 | 3 | NO | YES | 0,03 | ||
Offices | 400 | 2,84 | 6 | 0 | NO | NO | 0,12 |
4,24 | 10 | 2 | NO | NO | 0,06 | ||
5,66 | 16 | 4 | NO | YES | 0,03 | ||
Light vehicles | 1000 | 2,84 | 10 | 2 | NO | NO | 0,12 |
4,24 | 18 | 3 | YES | YES | 0,06 | ||
Heavy vehicles | 2000 | 2,84 | 12 | 4 | NO | NO | 0,12 |
4,24 | 20 | 5 | YES | YES | 0,06 |
The values shown in the above chart, must be considered purely indicative and not suitable for structural dimensioning. For this purpose, contact Geoplast’s Technical dept.
* Indicative value for a slab 5cm thickness. The quantity of reinforcement inside the column and on Skynet TX will have to be evaluated with Geoplast’s Technical dept.
The quantity of reinforcement has to be considered as the maximum indicative quantity in the slab, referred to the load class.
A permanent load of 3.00kN/m2 is considered in each case
The above load classes are calculated considering a Skynet’s height of 200cm.
Formula with a Ø 25 cm tube |
Consumption m3/m2 = (0,12 + 0,049 x Column height) x no columns / Area + 0,095 |
Formula with a Ø 30 cm tube |
Consumption m3/m2 = (0,12 + 0,07 x Column height) x no columns / Area + 0,095 |