GEOGRAVEL | PE HD |
Maximum filling volume | 0.027 m/m |
Diameter of the cells | 52 mm |
Permeable surface | 61% |
Water retention capacity | 8 dm /m water = 8 liters /m |
Compression resistance | 400 ton/m * meets DIN 1072 cl. SLW60 up to 20 t |
Thickness of the micro-perforated base | 1.8 mm |
Diameter of the holes of the micro-perforated base | 5,6 mm |
Resistance to external agents | Oil, Gas, Acids, Alkalis, Alcohol, Salt, Ammonia, Acid Rains, etc. |
No. already assembled elements per pallet | 4 elements 1.34 m |
N. pallets/truck | 22 pallets = 2,200 m |
* The thickness of the substrate can vary according to the load-bearing capacity of the natural subsoil.