Reduced storage costs;
Easy installation in the construction site;
The formwork is very flexible and can be easily cut to be adapted to the slab;
Thanks to the support cones, AIRPLAST is very resistant and stable during the pour; It does not absorb and therefore does not release water over time;
With AIRPLAST it is possible to build ribs of high precision and regular width;
Thanks to the sealed walls on both sides it is possible to build distribution curbs;
Excellent water/concrete ratio.
AIRPLAST is manufactured using the most modern injection molding technology.
FORMWORK |
base |
Rib width |
Rib on- centres |
No. AIRPLAST |
Concrete consumption (ribbing) |
Formwork volume |
|
cm |
cm |
cm |
pz/mq |
m3/m2 |
m3 |
H12 | 85×40 | 12 | 52 | 2.26 | 0.0477 | 0.032 |
14 | 54 | 2.18 | 0.0504 | |||
16 | 56 | 2.10 | 0.0529 | |||
18 | 58 | 2.00 | 0.0552 | |||
20 | 60 | 1.96 | 0.0573 | |||
H16 | 85×40 | 12 | 52 | 2.26 | 0,0583 | 0.045 |
14 | 54 | 2.18 | 0,0620 | |||
16 | 56 | 2.10 | 0,0655 | |||
18 | 58 | 2.00 | 0,0688 | |||
20 | 60 | 1.96 | 0,0718 | |||
H20 | 85×40 | 12 | 52 | 2.26 | 0,0688 | 0.068 |
14 | 54 | 2.18 | 0,0737 | |||
16 | 56 | 2.10 | 0,0782 | |||
18 | 58 | 2.00 | 0,0824 | |||
20 | 60 | 1.96 | 0,0863 | |||
H24 | 85×40 | 12 | 52 | 2.26 | 0,0771 | 0.072 |
14 | 54 | 2.18 | 0,0831 | |||
16 | 56 | 2.10 | 0,0888 | |||
18 | 58 | 2.00 | 0,0940 | |||
20 | 60 | 1.96 | 0,0988 |
Comparison with similar systems
|
AIRPLAST can be used also to build completely cast on-site slabs.
It is ideal for the construction of mono-directional slabs and can be used in different ways:
SOLUTION A INSTALLATION OF AIRPLAST FORMWORK AND IRON REINFORCEMENT AFTER THE POUR OF THE LOWER SLAB
SOLUTION B | COMPLETE CONSTRUCTION OF THE SLAB, AIRPLAST INCLUDED, IN ONE SINGLE OPERATION